<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best Option to Get Out of Your Home NOW</title>
	<atom:link href="http://fortmyersflhomes.net/best-option-to-get-out-of-your-home-now/feed/" rel="self" type="application/rss+xml" />
	<link>http://fortmyersflhomes.net/best-option-to-get-out-of-your-home-now/</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 15:01:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Why Real Estate Agents Hate Short Sales &#124; Fort Myers FL Homes</title>
		<link>http://fortmyersflhomes.net/best-option-to-get-out-of-your-home-now/comment-page-1/#comment-6</link>
		<dc:creator>Why Real Estate Agents Hate Short Sales &#124; Fort Myers FL Homes</dc:creator>
		<pubDate>Mon, 21 Sep 2009 17:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://fortmyersflhomes.net/?p=157#comment-6</guid>
		<description>[...] Unemployment in 2005 hovered around 3% and everyone was making money.  In 2009 Lee County posts 13% unemployment and many have been on the rosters for so long that they no longer are considered in the calculations.  Today we hear daily about government employees, long considered guaranteed jobs, losing their positions.  Construction jobs have all but dried up.  The result of all this hardship for many homeowners is the inability to keep up with mortgage payments.  Even homeowners with traditional equities of 20% and more find themselves upside down when property values plunge by 50%.  In the end the only way out is a Short Sale. [...]</description>
		<content:encoded><![CDATA[<p>[...] Unemployment in 2005 hovered around 3% and everyone was making money.  In 2009 Lee County posts 13% unemployment and many have been on the rosters for so long that they no longer are considered in the calculations.  Today we hear daily about government employees, long considered guaranteed jobs, losing their positions.  Construction jobs have all but dried up.  The result of all this hardship for many homeowners is the inability to keep up with mortgage payments.  Even homeowners with traditional equities of 20% and more find themselves upside down when property values plunge by 50%.  In the end the only way out is a Short Sale. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

